<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Linux Cloud Server  - Monitoring  </title>
<link>http://faq.asphosthelpdesk.com/category.php?id=74</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>http://faq.asphosthelpdesk.com/article.php?id=284</guid>
										<title>How To Create Nagios Plugins With PHP On CentOS 6</title>
										<link>http://faq.asphosthelpdesk.com/article.php?id=284</link>
										<description><![CDATA[PHP is a popular programming language that allows you to quickly create scripts and install additional libraries. This time, we will expand on this idea and create Nagios plugins using PHP.  Step 1 - Install RPMForge Repository and NRPE on client ...]]></description>

									</item>
<item>
										<guid>http://faq.asphosthelpdesk.com/article.php?id=279</guid>
										<title>How To Use Top, Netstat, Du, &amp; Other Tools to Monitor Server Resources</title>
										<link>http://faq.asphosthelpdesk.com/article.php?id=279</link>
										<description><![CDATA[How Do I Monitor Process Utilization?  top One of the most common tools for checking the resource utilization of processes is "top".  Top provides a simple, real-time table of your processes, with the largest consumers on top: top top - 14:45:52 up...]]></description>

									</item>
<item>
										<guid>http://faq.asphosthelpdesk.com/article.php?id=285</guid>
										<title>How To Create Nagios Plugins With Bash On CentOS 6</title>
										<link>http://faq.asphosthelpdesk.com/article.php?id=285</link>
										<description><![CDATA[Bash is a popular command processor available on Linux by default. This time, we will expand on this idea and create Nagios plugins using Bash.  Step 1 - Install RPMForge Repository and NRPE on client  rpm -ivh http://pkgs.repoforge.org/rpmforge...]]></description>

									</item>
<item>
										<guid>http://faq.asphosthelpdesk.com/article.php?id=275</guid>
										<title>How To Install Nagios On CentOS 6</title>
										<link>http://faq.asphosthelpdesk.com/article.php?id=275</link>
										<description><![CDATA[Step 1 - Install Packages on Monitoring Server  rpm -Uvh http://dl.fedoraproject.org/pub/epel/6/x86_64/epel-release-6-8.noarch.rpm rpm -Uvh http://rpms.famillecollet.com/enterprise/remi-release-6.rpm yum -y install nagios nagios-plugins-all nagios...]]></description>

									</item>
<item>
										<guid>http://faq.asphosthelpdesk.com/article.php?id=277</guid>
										<title>Installing the Cacti Server Monitor on Ubuntu 12.04 Cloud Server</title>
										<link>http://faq.asphosthelpdesk.com/article.php?id=277</link>
										<description><![CDATA[Cacti is a network monitoring tool that creates customized graphs of server performance. It is accessed and managed through a web front-end. Cacti can be used to log and graph multiple cloud servers from a single, unified interface.     Installation...]]></description>

									</item>
<item>
										<guid>http://faq.asphosthelpdesk.com/article.php?id=280</guid>
										<title>How To Create Nagios Plugins With Ruby On CentOS 6</title>
										<link>http://faq.asphosthelpdesk.com/article.php?id=280</link>
										<description><![CDATA[Step 1 - Install RPMForge Repository and NRPE on client  rpm -ivh http://pkgs.repoforge.org/rpmforge-release/rpmforge-release-0.5.3-1.el6.rf.x86_64.rpm yum -y install ruby nagios-nrpe useradd nrpe &amp;&amp; chkconfig nrpe on  Step 2 - Create your...]]></description>

									</item>
<item>
										<guid>http://faq.asphosthelpdesk.com/article.php?id=276</guid>
										<title>How To Install Nagios On Ubuntu 12.10</title>
										<link>http://faq.asphosthelpdesk.com/article.php?id=276</link>
										<description><![CDATA[Step 1 - Spin up Ubuntu 12.10 x64 and add SWAP memory To add 2GB of SWAP memory:   dd if=/dev/zero of=/swap bs=1024 count=2097152 mkswap /swap &amp;&amp; chown root. /swap &amp;&amp; chmod 0600 /swap &amp;&amp; swapon /swap echo /swap swap swap...]]></description>

									</item>
<item>
										<guid>http://faq.asphosthelpdesk.com/article.php?id=283</guid>
										<title>How To Create Nagios Plugins With Perl On CentOS 6</title>
										<link>http://faq.asphosthelpdesk.com/article.php?id=283</link>
										<description><![CDATA[Perl is a popular programming language that allows you to quickly create scripts and install additional libraries. This time, we will expand on this idea and create Nagios plugins using Perl.  Step 1 - Install RPMForge Repository and NRPE on client ...]]></description>

									</item>
<item>
										<guid>http://faq.asphosthelpdesk.com/article.php?id=281</guid>
										<title>How To Create Nagios Plugins With PHP On Ubuntu 12.10</title>
										<link>http://faq.asphosthelpdesk.com/article.php?id=281</link>
										<description><![CDATA[Step 1 - Install NRPE on client  apt-get install -y php5 nagios-nrpe-server useradd nrpe &amp;&amp; update-rc.d nagios-nrpe-server defaults  Step 2 - Create your PHP Script It would be a good idea to keep your plugins in same directory as other...]]></description>

									</item>
<item>
										<guid>http://faq.asphosthelpdesk.com/article.php?id=282</guid>
										<title>How To Create Nagios Plugins With Perl On Ubuntu 12.10</title>
										<link>http://faq.asphosthelpdesk.com/article.php?id=282</link>
										<description><![CDATA[Step 1 - Install NRPE on client  apt-get install -y perl nagios-nrpe-server useradd nrpe &amp;&amp; update-rc.d nagios-nrpe-server defaults  Step 2 - Create your Perl Script It would be a good idea to keep your plugins in same directory as other...]]></description>

									</item>
<item>
										<guid>http://faq.asphosthelpdesk.com/article.php?id=278</guid>
										<title>How To Create Nagios Plugins With Bash On Ubuntu 12.10</title>
										<link>http://faq.asphosthelpdesk.com/article.php?id=278</link>
										<description><![CDATA[This time, we will expand on this idea and create Nagios plugins using Bash.      Step 1 - Install NRPE on client    apt-get install -y nagios-nrpe-server useradd nrpe &amp;&amp; update-rc.d nagios-nrpe-server defaults    Step 2 - Create your Bash...]]></description>

									</item>

</channel>

</rss>